![]() |
||||||||
|
||||||||
| The Evidence is available for regular showing. Check this guide for show scheduling in your area. | ||||
|
For Your City Information
Call 888-940-0062 Mon-Thur 9:00-5:00 PST |
||||
| Market | Station | Channel | Day | Time |
| Satellite | ||||
| Nationwide | Trinity Broadcasting Network (TBN) | Monday | 9:00 am PST | |
| Nationwide | SkyAngel, KSBN | 9711 | Saturday | 3:00 pm & 7:30 pm CT |
| Nationwide | SkyAngel, Faith TV | 9708 | Wednesday | 8:00 pm ET |
| Nationwide | The Hope Channel | Monday | 8 PM PT | |
| Nationwide | The Hope Channel | Tuesdays | 6 AM PT | |
| Nationwide | The Hope Channel | Wednesdays | 6:30 PM PT | |
| Nationwide | The Hope Channel | Thursdays | 5 PM PT | |
| Alabama | ||||
| Huntsville | WYLE | Ch. 26 | Thursday | 6:00 pm PT |
| Alaska | ||||
| Anchorage | KTVA | Ch. 11 | Sunday | 4:30 am Yukon Standard |
| Arizona | ||||
| Camp Verde | K18DD | Ch. 18 | Saturday | 6:30 pm PT |
| Bermuda | ||||
| Hamilton | ZBM | Ch. 9 | Sunday | 12:00 pm GMT-4 |
| California | ||||
| Loma Linda | Loma Linda Broadcasting (LLBN) | check local guide | Saturday | 7:30 pm PT |
| Loma Linda University Church | Charter Cable, Ch. 1 Adelphia Cable, Ch. 54 |
Sunday | 3:00 pm PT | |
| Redding | KGEC, Family TV | Ch. 26 | Monday | 4:00 pm PT |
| Sonora | TCCCA | Ch. 8 | Friday | 7:00 pm PT |
| Florida | ||||
| Crystal River | WACX Super Channel | Ch. 49 | Saturday | 5:00 pm ET |
| Daytona Beach | WACX Super Channel | Ch. 55 | Saturday | 5:00 pm ET |
| Gainesville | WACX Super Channel | Ch. 69 | Saturday | 5:00 pm ET |
| Jacksonville | WJEB | Ch. 59 | Monday | 11:30 am ET |
| WTCE | Ch. 21 | Monday | 11:30 am ET | |
| Lakeland | WACX Super Channel | Ch. 14 | Saturday | 5:00 pm ET |
| Leesburg | WACX Super Channel | Ch. 55 | Saturday | 5:00 pm ET |
| Orlando | WACX Super Channel | Ch. 55 | Saturday | 5:00 pm ET |
| Tallahassee | WACX Super Channel | Ch. 9 | Saturday | 5:00 pm ET |
| Titusville | WACX Super Channel | Ch. 55 | Saturday | 5:00 pm ET |
| Winterhaven | WACX Super Channel | Ch. 14 | Saturday | 5:00 pm ET |
| Idaho | ||||
| Boise | Treasure Valley Public Access | Ch. 11 | Friday | 6:30 pm MT |
| Caldwell | Treasure Valley Public Access | Ch. 11 | Friday | 6:30 pm MT |
| Eagle | Treasure Valley Public Access | Ch. 11 | Friday | 6:30 pm MT |
| Garden City | Treasure Valley Public Access | Ch. 11 | Friday | 6:30 pm MT |
| Meridian | Treasure Valley Public Access | Ch. 11 | Friday | 6:30 pm MT |
| Nampa | Treasure Valley Public Access | Ch. 11 | Friday | 6:30 pm MT |
| Louisiana | ||||
| Minden | Public Access | check your local listing | ||
| Massachusetts | ||||
| Amesbury | Adelphia Cable | check your local listing | ||
| Taunton | Public Access | check your local listing | ||
| Michigan | ||||
| Berrien Springs | WYGN | Ch. 25 | check your local listing | |
| Grand Rapids | GRTV | Ch. 25 | check your local listing | |
| Kalamazoo | Community Access Center | Ch. 20 | Sunday | 2:30 pm ET |
| Wednesday | 6:00 pm ET | |||
| Minnesota | ||||
| Willmar | WRAC | Ch. 8, TV 18 | Monday | 11:30 am & 8:30 pm CT |
| Nevada | ||||
| Pahrup | KPVM | Ch. 41 | Sunday | 1:00 pm PT |
| New Mexico | ||||
| Albuquerque | KAZQ | Ch. 32 | Wednesday | 9:30 pm MT |
| New York | ||||
| Lancaster | Adelphia Cable | Ch. 20 | Friday | 8:00 pm ET |
| Ch. 20 | Sunday | 12:00 pm ET | ||
| Long Island /Nassau County | W29CF | Ch. 29 | Saturday | 8:00 pm ET |
| New Hyde Park | TV29 | Ch. 29 | Daily | 3:00, 7:00 & 11:00 am ET |
| Rochester | ICAT-TV | Ch. 15 | Sunday | 8:30 pm ET |
| Wednesday | 5:30 pm ET | |||
| North Carolina | ||||
| Hendersonville | WAEN-TV | PAX, Ch. 64 | Sunday & Wednesday | 10:30 am ET |
| Rocky Mount | WHIG-TV | check your local listing | ||
| Oklahoma | ||||
| Erid | Public Access | check your local listing | ||
| Oregon | ||||
| Medford | Blue Mountain Television | Ch. 21, 22, 28, 36, Cable 13 | M,T,W,Th | 10:30 pm PT 5:30 pm (Sat) |
| Milton-Freewater | Blue Mountain TV | Ch. 21, 22, 28, 36, Cable 13 | M,T,W,Th | 10:30 pm PT 5:30 pm (Sat) |
| Pennsylvania | ||||
| Reading | Alternative Cable TV | Ch 21 | Friday | 7:30 pm ET |
| Hamburg | Alternative Cable TV | Ch 19 | Friday | 7:30 pm ET |
| West Reading | Alternative Cable TV | Ch. 21 | Friday | 7:30 pm ET |
| Texas | ||||
| Austin | Grande & Time Warner | Ch. 16, Cable | Monday | 11:00 pm |
| Corpus Christi | Time Warner | Ch. 18 | Monday | 2:30 pm CT |
| Tuesday | 3:00 pm CT | |||
| Keene | KGSW | Ch. 46 | check your local listing | |
| San Antonio | Catholic TV | Ch. 15 | Monday Friday |
10:30 am CT |
| San Antonio | KHCE | Ch. 23 | Monday | 10:30 am CT |
| KXTS | Ch. 41 | Sunday | 7:30 am & 11:30 am CT | |
| US Virgin Islands | ||||
| St. Croix | WSVI | Sunday | 10:00 am | |
| Virginia | ||||
| Bristol | WCYB | Ch. 5 | check your local listing | |
| Washington | ||||
| College Place | Blue Mountain TV | Ch. 21, 22, 28, 36, Cable 13 | M,T,W,Th | 10:30 pm PT |
| Saturday | 5:30 pm PT | |||
| Olympia | Thurston Community TV | Cable ch. 22 or 29 | Tuesday | 8:00 am PT |
| Wednesday | 12:30 pm PT | |||
| Spokane | KHBA | Ch. 63 | Tuesday | 11:30 am PT |
| Wednesday | 7:30 am PT | |||
| South East Washington | Blue Mountain TV | Ch. 21, 22, 28, 36, Cable 13 | M,T,W,Th | 10:30 pm PT |
| Saturday | 5:30 pm PT | |||
| Walla Walla | Blue Mountain TV | Ch. 21, 22, 28, 36, Cable 13 | M,T,W,Th,F | 10:30 pm PT |
| Saturday | 5:30 pm PT | |||
| Wenatchee | Charter Communications | Ch. 12 | check your local listing | |
| WISCONSIN | ||||
| Oak Creek | WJJA | Ch. 49 | Friday | 8:00 am CT |
| West Indies | ||||
| Antigua | Coming Soon | To Be Announced | ||
| Canada | ||||
| Brockville, Ontario | Coachco Cable | Sunday | 12:00 pm, 4:00 pm, 10:00 pm | |
| RADIO On the Lifetalk Radio Network |
||||
| Zone / Time | ||||
| Eastern | Sunday 7:30 am & 10:30 am | |||
| Central | Sunday 6:30 am & 9:30 am | |||
| Mountain | Sunday 5:30 am & 8:30 am | |||
| Pacific | Sunday 4:30 am & 7:30 am | |||
| Alaska | Sunday 3:30 am & 6:30 am | |||
| Cities | ||||
| ALASKA | Tok | KUDU 91.9 FM | ||
| ARKANSAS | Little Rock | KWLR 96.9 FM | ||
| CALIFORNIA | Modesto | KADV 90.5 FM | ||
| St. Helena | KSHC 106.5 FM | |||
| COLORADO | Pueblo | KTPJ 103.5 FM | ||
| GEORGIA | Albany | WSRD 93.1 FM | ||
| Calhoun | WLOJ 102.9 FM | |||
| Dalton | W217AW 91.3 FM | |||
| INDIANA | New Albany | WSOH 104.7 FM (translator) | ||
| New Washington | WSOH 88.3 FM | |||
| KENTUCKY | Middletown | WSOH 104.7 FM (translator) | ||
| MISSOURI | Poplar Bluff | KYHO 106.9 FM | ||
| NEW MEXICO | Albuquerque | KSVA 920 AM | ||
| OHIO | Cincinnati | WJYC 90.1 FM | ||
| Heath | WJHE 98.7 FM | |||
| OREGON | Milton-Freewater | KLRF 88.5 FM | ||
| Scio | K217EI 91.3 FM | |||
| The Dalles | K220GX 91.9 FM | |||
| PENNSYLVANIA | Carbondale | W220CO 91.9 FM | ||
| SOUTH CAROLINA | Aiken | WASD 101.9 FM | ||
| TENNESSEE | Savannah | WDNX 89.1 FM | ||
| WASHINGTON | Ellensburg | KCSH 88.9 FM | ||
| Nile | KLRO 88.1 FM | |||
| Clear Lalaskae | WPGR 105.7 FM | |||
| WS | Yalaskaima | KSOH 89.5 FM | ||
| For your city information call 888-940-0062 Mon-Thur 9:00 am - 5:00 pm PST | ||||
|
||